South · Residential electricity
Electricity Rates in West Virginia
The short answer
The average residential electricity rate in West Virginia is 15.8¢ per kWh (July 2026, EIA) — 14% below the US average of 18.3¢.
That makes West Virginia the 21st-cheapest state for residential electricity, with prices up 2.3% from a year earlier. The average West Virginia household used 1,155 kWh and paid about $182 that month.
Source: U.S. EIA, July 2026 data · Updated
West Virginia electricity price history
Average residential price per kWh, last 36 months, compared with the US average.
What appliances cost to run in West Virginia
At 15.8¢/kWh and typical usage. Select an appliance to change wattage and hours.
| Appliance | Per hour/use | Per month | Per year |
|---|---|---|---|
| Heating | |||
| Space Heater8 hours a day | $0.24 /hour | $57.60 | $691 |
| Oil-Filled Radiator8 hours a day | $0.17 /hour | $40.32 | $484 |
| Heat Pump8 hours a day | $0.47 /hour | $115 | $1,382 |
| Electric Blanket8 hours a day | $0.02 /hour | $3.84 | $46.08 |
| Electric Water Heater3 hours a day | $0.71 /hour | $64.80 | $778 |
| Electric Baseboard Heater8 hours a day | $0.24 /hour | $57.60 | $691 |
| Cooling | |||
| Central Air Conditioner8 hours a day | $0.55 /hour | $134 | $1,613 |
| Window Air Conditioner8 hours a day | $0.14 /hour | $34.56 | $415 |
| Portable Air Conditioner8 hours a day | $0.19 /hour | $46.08 | $553 |
| Ceiling Fan8 hours a day | $0.01 /hour | $1.92 | $23.04 |
| Dehumidifier8 hours a day | $0.08 /hour | $19.20 | $230 |
| Kitchen | |||
| Refrigeratorrunning 24/7 | $0.20 /day | $6.05 | $72.57 |
| Chest Freezerrunning 24/7 | $0.12 /day | $3.69 | $44.23 |
| Electric Oven1 hour a day | $0.28 /hour | $8.64 | $104 |
| Microwave15 minutes a day | $0.17 /hour | $1.32 | $15.84 |
| Dishwasher5 loads a week | $0.24 /load | $5.14 | $61.71 |
| Air Fryer30 minutes a day | $0.19 /hour | $2.88 | $34.56 |
| Coffee Maker15 minutes a day | $0.16 /hour | $1.20 | $14.40 |
| Electric Kettle6 minutes a day | $0.24 /hour | $0.72 | $8.64 |
| Laundry | |||
| Washing Machine5 loads a week | $0.08 /load | $1.71 | $20.57 |
| Clothes Dryer5 loads a week | $0.47 /load | $10.29 | $123 |
| Entertainment | |||
| TV5 hours a day | $0.02 /hour | $2.40 | $28.80 |
| Gaming PC4 hours a day | $0.08 /hour | $9.60 | $115 |
| PS53 hours a day | $0.03 /hour | $2.88 | $34.56 |
| Xbox Series X3 hours a day | $0.03 /hour | $2.30 | $27.65 |
| Home Office | |||
| Desktop Computer8 hours a day | $0.02 /hour | $5.76 | $69.12 |
| Laptop8 hours a day | $0.01 /hour | $2.30 | $27.65 |
| Wi-Fi Routerrunning 24/7 | $0.04 /day | $1.15 | $13.82 |
| Outdoor & Garage | |||
| Pool Pump8 hours a day | $0.24 /hour | $57.60 | $691 |
| EV Charger2 hours a day | $1.14 /hour | $69.12 | $829 |
Electricity rates in nearby states
Questions
Frequently asked questions
What is the average electricity rate in West Virginia?
The average residential electricity rate in West Virginia was 15.8¢ per kWh in July 2026 (EIA), compared with a US average of 18.3¢.
Is electricity expensive in West Virginia?
West Virginia ranks 21st cheapest of the 50 states and DC — close to the middle of the pack. Its rate is 14% below the national average.
What is the average electric bill in West Virginia?
In July 2026, the average residential customer in West Virginia used 1,155 kWh and paid about $182 for electricity, based on EIA revenue and customer data. Bills vary by season — they are usually highest in summer or winter, depending on climate.
Are electricity prices going up in West Virginia?
Compared with July 2025, the average residential rate in West Virginia is up 2.3% (15.4¢ → 15.8¢/kWh).
Sources & method
- Electricity rates: U.S. Energy Information Administration, Electric Power Monthly — average residential retail price, July 2026 (latest available). Retrieved .
- CO₂: EIA State Electricity Profiles, 2024 emissions rate of in-state power generation.
- Average bill and usage: EIA residential revenue and sales divided by number of customers, July 2026.
- Formulas, duty cycles and limitations: methodology. Data download: open data (CC BY 4.0).