Northeast · Residential electricity
Electricity Rates in Pennsylvania
The short answer
The average residential electricity rate in Pennsylvania is 21.7¢ per kWh (July 2026, EIA) — 19% above the US average of 18.3¢.
That makes Pennsylvania the 14th-most-expensive state for residential electricity, with prices up 11.3% from a year earlier. The average Pennsylvania household used 1,020 kWh and paid about $221 that month.
Source: U.S. EIA, July 2026 data · Updated
Pennsylvania electricity price history
Average residential price per kWh, last 36 months, compared with the US average.
What appliances cost to run in Pennsylvania
At 21.7¢/kWh and typical usage. Select an appliance to change wattage and hours.
| Appliance | Per hour/use | Per month | Per year |
|---|---|---|---|
| Heating | |||
| Space Heater8 hours a day | $0.33 /hour | $79.29 | $951 |
| Oil-Filled Radiator8 hours a day | $0.23 /hour | $55.50 | $666 |
| Heat Pump8 hours a day | $0.65 /hour | $159 | $1,903 |
| Electric Blanket8 hours a day | $0.02 /hour | $5.29 | $63.42 |
| Electric Water Heater3 hours a day | $0.98 /hour | $89.20 | $1,070 |
| Electric Baseboard Heater8 hours a day | $0.33 /hour | $79.29 | $951 |
| Cooling | |||
| Central Air Conditioner8 hours a day | $0.76 /hour | $185 | $2,220 |
| Window Air Conditioner8 hours a day | $0.20 /hour | $47.57 | $571 |
| Portable Air Conditioner8 hours a day | $0.26 /hour | $63.43 | $761 |
| Ceiling Fan8 hours a day | $0.01 /hour | $2.64 | $31.71 |
| Dehumidifier8 hours a day | $0.11 /hour | $26.43 | $317 |
| Kitchen | |||
| Refrigeratorrunning 24/7 | $0.27 /day | $8.33 | $99.89 |
| Chest Freezerrunning 24/7 | $0.17 /day | $5.07 | $60.89 |
| Electric Oven1 hour a day | $0.39 /hour | $11.89 | $143 |
| Microwave15 minutes a day | $0.24 /hour | $1.82 | $21.80 |
| Dishwasher5 loads a week | $0.33 /load | $7.08 | $84.94 |
| Air Fryer30 minutes a day | $0.26 /hour | $3.96 | $47.57 |
| Coffee Maker15 minutes a day | $0.22 /hour | $1.65 | $19.82 |
| Electric Kettle6 minutes a day | $0.33 /hour | $0.99 | $11.89 |
| Laundry | |||
| Washing Machine5 loads a week | $0.11 /load | $2.36 | $28.31 |
| Clothes Dryer5 loads a week | $0.65 /load | $14.16 | $170 |
| Entertainment | |||
| TV5 hours a day | $0.02 /hour | $3.30 | $39.64 |
| Gaming PC4 hours a day | $0.11 /hour | $13.21 | $159 |
| PS53 hours a day | $0.04 /hour | $3.96 | $47.57 |
| Xbox Series X3 hours a day | $0.03 /hour | $3.17 | $38.05 |
| Home Office | |||
| Desktop Computer8 hours a day | $0.03 /hour | $7.93 | $95.13 |
| Laptop8 hours a day | $0.01 /hour | $3.17 | $38.05 |
| Wi-Fi Routerrunning 24/7 | $0.05 /day | $1.59 | $19.03 |
| Outdoor & Garage | |||
| Pool Pump8 hours a day | $0.33 /hour | $79.29 | $951 |
| EV Charger2 hours a day | $1.56 /hour | $95.14 | $1,142 |
Electricity rates in nearby states
Questions
Frequently asked questions
What is the average electricity rate in Pennsylvania?
The average residential electricity rate in Pennsylvania was 21.7¢ per kWh in July 2026 (EIA), compared with a US average of 18.3¢.
Is electricity expensive in Pennsylvania?
Pennsylvania ranks 38th cheapest of the 50 states and DC — pricier than most. Its rate is 19% above the national average.
What is the average electric bill in Pennsylvania?
In July 2026, the average residential customer in Pennsylvania used 1,020 kWh and paid about $221 for electricity, based on EIA revenue and customer data. Bills vary by season — they are usually highest in summer or winter, depending on climate.
Are electricity prices going up in Pennsylvania?
Compared with July 2025, the average residential rate in Pennsylvania is up 11.3% (19.5¢ → 21.7¢/kWh).
Can I choose my electricity provider in Pennsylvania?
Pennsylvania has a deregulated (retail choice) electricity market, so many residents can choose a retail electricity provider and plan, while the local utility still delivers the power.
Sources & method
- Electricity rates: U.S. Energy Information Administration, Electric Power Monthly — average residential retail price, July 2026 (latest available). Retrieved .
- CO₂: EIA State Electricity Profiles, 2024 emissions rate of in-state power generation.
- Average bill and usage: EIA residential revenue and sales divided by number of customers, July 2026.
- Formulas, duty cycles and limitations: methodology. Data download: open data (CC BY 4.0).