Monthly report · Published
US Electricity Prices: April 2025 Report
The short answer
The average US residential electricity rate was 17.6¢/kWh in April 2025, up 2.7% from March and up 4.1% from April 2024. North Dakota had the cheapest electricity (11.7¢) and Hawaii the most expensive (42.4¢), while Nebraska saw the biggest monthly increase (+11.5%).
Source: U.S. EIA, July 2026 data · Updated
US average17.6¢per kWh
vs prior month+2.7%
vs a year ago+4.1%
Spread3.6×HI vs ND
Biggest monthly increases
Biggest monthly decreases
- Rhode Island32.3¢ → 28.9¢−10.6%
- Nevada14.4¢ → 13.7¢−5.3%
- New Mexico14.8¢ → 14.4¢−2.9%
- North Carolina14.8¢ → 14.5¢−1.8%
- Connecticut32.5¢ → 32.2¢−0.8%
Largest increases over the past year
- Maine21.5¢ → 28.1¢+30.8%
- District of Columbia17.9¢ → 21.3¢+18.9%
- Nebraska11.6¢ → 13.1¢+12.8%
- New York23.0¢ → 25.7¢+11.6%
- Louisiana12.2¢ → 13.6¢+11.1%
What it means for your bills this season
At April 2025 prices, here’s what typical use of seasonal appliances costs per month — and how much it depends on where you live.
| Appliance | Typical use | US average | North Dakota | Hawaii |
|---|---|---|---|---|
| Refrigerator | running 24/7 | $6.73 | $4.49 | $16.27 |
| Clothes Dryer | 5 loads a week | $11.44 | $7.64 | $27.66 |
| Electric Water Heater | 3 hours a day | $72.07 | $48.13 | $174 |
Electricity prices by state, April 2025
Every state’s rate in April 2025
| 1 | North Dakota | 11.7¢ | +5.5% | +2.8% |
|---|---|---|---|---|
| 2 | Idaho | 11.9¢ | +2.8% | +4.6% |
| 3 | Montana | 12.3¢ | +3.2% | −1.5% |
| 4 | Utah | 12.5¢ | +0.9% | +7.7% |
| 5 | Missouri | 12.9¢ | +7.2% | +4.3% |
| 6 | Washington | 13.0¢ | +3.2% | +10.2% |
| 7 | Wyoming | 13.1¢ | +5.2% | +7.2% |
| 8 | Nebraska | 13.1¢ | +11.5% | +12.8% |
| 9 | Oklahoma | 13.3¢ | +7.6% | +8.8% |
| 10 | Iowa | 13.3¢ | +6.9% | +2.5% |
| 11 | South Dakota | 13.4¢ | +4.9% | +5.5% |
| 12 | Louisiana | 13.6¢ | +3.9% | +11.1% |
| 13 | Arkansas | 13.7¢ | +8.4% | +7.9% |
| 14 | Nevada | 13.7¢ | −5.3% | −17.7% |
| 15 | Kentucky | 13.7¢ | +3.7% | +5.4% |
| 16 | Tennessee | 13.9¢ | +4.0% | +10.6% |
| 17 | New Mexico | 14.4¢ | −2.9% | +3.9% |
| 18 | North Carolina | 14.5¢ | −1.8% | −1.3% |
| 19 | Georgia | 14.8¢ | +0.9% | +5.6% |
| 20 | Kansas | 14.8¢ | +3.3% | +4.1% |
| 21 | Minnesota | 15.1¢ | −0.1% | −1.2% |
| 22 | Mississippi | 15.2¢ | +3.7% | +4.1% |
| 23 | Florida | 15.3¢ | +1.2% | +4.3% |
| 24 | Virginia | 15.3¢ | +2.6% | +3.4% |
| 25 | Oregon | 15.4¢ | +1.6% | +4.9% |
| 26 | Colorado | 15.5¢ | +3.1% | +7.0% |
| 27 | Texas | 15.5¢ | +1.6% | +2.6% |
| 28 | Arizona | 15.7¢ | +3.5% | +3.1% |
| 29 | South Carolina | 15.9¢ | +3.9% | +8.6% |
| 30 | West Virginia | 16.1¢ | +1.0% | +3.3% |
| 31 | Ohio | 16.3¢ | +1.4% | −2.0% |
| 32 | Alabama | 16.8¢ | +1.5% | +5.4% |
| 33 | Indiana | 16.9¢ | +3.0% | +10.2% |
| 34 | Delaware | 18.0¢ | +7.5% | +1.8% |
| 35 | Wisconsin | 18.2¢ | +2.6% | +5.0% |
| 36 | Illinois | 18.3¢ | +4.2% | +10.7% |
| 37 | Pennsylvania | 19.0¢ | +2.9% | +3.5% |
| 38 | Maryland | 19.1¢ | +0.6% | +6.7% |
| 39 | Michigan | 19.9¢ | +3.0% | +2.8% |
| 40 | New Jersey | 20.2¢ | +1.4% | +9.2% |
| 41 | District of Columbia | 21.3¢ | +4.5% | +18.9% |
| 42 | Vermont | 23.0¢ | +2.6% | +5.9% |
| 43 | New Hampshire | 23.7¢ | +3.7% | +3.6% |
| 44 | New York | 25.7¢ | +0.9% | +11.6% |
| 45 | Alaska | 26.0¢ | +0.7% | +3.8% |
| 46 | Maine | 28.1¢ | −0.6% | +30.8% |
| 47 | Rhode Island | 28.9¢ | −10.6% | +2.6% |
| 48 | Massachusetts | 30.6¢ | +1.5% | +3.8% |
| 49 | Connecticut | 32.2¢ | −0.8% | +8.9% |
| 50 | California | 33.8¢ | +4.1% | −1.9% |
| 51 | Hawaii | 42.4¢ | +3.2% | −6.4% |
Using this data? It’s free under CC BY 4.0 — please credit “Applicost, based on EIA data” with a link to this page. Charts and CSV: open data.
Sources & method
- Electricity rates: U.S. Energy Information Administration, Electric Power Monthly — average residential retail price, July 2026 (latest available). Retrieved .
- CO₂: EIA State Electricity Profiles, 2024 emissions rate of in-state power generation.
- Formulas, duty cycles and limitations: methodology. Data download: open data (CC BY 4.0).