U.S. residential electricity EIA data: August 2026 US average 18.2¢/kWh Updated

Entertainment · US average

How Much Does It Cost to Run an Xbox Series X?

The short answer

A typical 160W Xbox Series X costs about $0.03 per hour to run at the US average electricity rate, or $2.65 a month at 3 hours a day.

Based on the US average residential rate of 18.2¢/kWh (EIA, August 2026). Costs range from $1.86/month in Nevada to $6.89/month in Hawaii — pick your state below for an exact figure.

Source: U.S. EIA, August 2026 data · Updated

Xbox Series X running cost at the US average rate

Cost at 18.2¢/kWh, the US average (EIA, Aug 2026)
Daily usekWh/monthPer dayPer monthPer year
1 hour/day 4.9 $0.03 $0.88 $10.61
2 hours/day 9.7 $0.06 $1.77 $21.21
4 hours/day 19.5 $0.12 $3.54 $42.42
8 hours/day 38.9 $0.23 $7.07 $84.84
12 hours/day 58.4 $0.35 $10.61 $127
24 hours/day 116.8 $0.70 $21.21 $255

Cost to run an Xbox Series X in every state

At 3 hours a day and each state’s average residential rate. Select a state for its full breakdown.

Xbox Series X cost by state
Alabama 16.3¢ $0.03 $2.38 $28.61
Alaska 29.4¢ $0.05 $4.29 $51.53
Arizona 15.1¢ $0.02 $2.20 $26.37
Arkansas 14.4¢ $0.02 $2.10 $25.18
California 29.8¢ $0.05 $4.34 $52.12
Colorado 17.2¢ $0.03 $2.51 $30.08
Connecticut 24.5¢ $0.04 $3.58 $42.94
Delaware 18.7¢ $0.03 $2.73 $32.76
District of Columbia 26.0¢ $0.04 $3.79 $45.52
Florida 15.0¢ $0.02 $2.19 $26.26
Georgia 15.9¢ $0.03 $2.32 $27.86
Hawaii 47.2¢ $0.08 $6.89 $82.66
Idaho 13.4¢ $0.02 $1.95 $23.42
Illinois 19.3¢ $0.03 $2.82 $33.85
Indiana 17.0¢ $0.03 $2.49 $29.82
Iowa 17.1¢ $0.03 $2.49 $29.89
Kansas 15.5¢ $0.02 $2.26 $27.10
Kentucky 13.8¢ $0.02 $2.02 $24.18
Louisiana 12.9¢ $0.02 $1.88 $22.55
Maine 32.1¢ $0.05 $4.69 $56.26
Maryland 21.4¢ $0.03 $3.12 $37.49
Massachusetts 30.5¢ $0.05 $4.45 $53.40
Michigan 23.0¢ $0.04 $3.36 $40.28
Minnesota 17.2¢ $0.03 $2.51 $30.13
Mississippi 14.4¢ $0.02 $2.11 $25.28
Missouri 16.0¢ $0.03 $2.34 $28.07
Montana 15.6¢ $0.02 $2.27 $27.28
Nebraska 13.5¢ $0.02 $1.98 $23.72
Nevada 12.7¢ $0.02 $1.86 $22.29
New Hampshire 27.6¢ $0.04 $4.04 $48.43
New Jersey 24.6¢ $0.04 $3.59 $43.12
New Mexico 16.5¢ $0.03 $2.41 $28.93
New York 28.7¢ $0.05 $4.18 $50.19
North Carolina 15.0¢ $0.02 $2.18 $26.19
North Dakota 13.3¢ $0.02 $1.94 $23.32
Ohio 19.4¢ $0.03 $2.83 $33.95
Oklahoma 14.8¢ $0.02 $2.16 $25.96
Oregon 15.9¢ $0.03 $2.32 $27.89
Pennsylvania 21.8¢ $0.03 $3.18 $38.14
Rhode Island 28.2¢ $0.05 $4.11 $49.37
South Carolina 15.8¢ $0.03 $2.30 $27.61
South Dakota 15.2¢ $0.02 $2.21 $26.54
Tennessee 13.4¢ $0.02 $1.96 $23.51
Texas 15.9¢ $0.03 $2.32 $27.87
Utah 13.3¢ $0.02 $1.94 $23.32
Vermont 23.8¢ $0.04 $3.48 $41.77
Virginia 17.6¢ $0.03 $2.58 $30.91
Washington 14.6¢ $0.02 $2.14 $25.63
West Virginia 16.3¢ $0.03 $2.38 $28.58
Wisconsin 19.4¢ $0.03 $2.83 $34.01
Wyoming 14.4¢ $0.02 $2.11 $25.28

How much electricity does an Xbox Series X use?

An Xbox Series X draws roughly 160–210W while gaming.

The Xbox Series X typically draws 150–210W during games, depending on how demanding the title is, and much less on menus or video streaming. Its energy-saving shutdown mode uses well under a watt, while the 'sleep' standby mode draws more so it can wake and update quickly. Add your TV's consumption for the full cost of a gaming session.

Low100W
Typical160W
High210W
Per month14.6 kWh

Ways to cut the cost

  • Use the energy-saving shutdown option instead of sleep mode.
  • Turn on auto power-off after inactivity.
  • Stream video on a low-power device instead of the console.

Questions

Frequently asked questions

How much does it cost to run an Xbox Series X per month?

At 3 hours a day, a typical Xbox Series X costs about $2.65 a month at the US average rate of 18.2¢/kWh. Depending on your state, the same usage costs between $1.86 and $6.89.

How many watts does an Xbox Series X use?

Xbox Series Xes typically draw 100W–210W, with 160W a common figure. An Xbox Series X draws roughly 160–210W while gaming.

Which state is cheapest to run an Xbox Series X in?

Nevada is currently the cheapest at about $22.29 a year for typical use, and Hawaii the most expensive at about $82.66 a year.

Sources & method