U.S. residential electricity EIA data: August 2026 US average 18.2¢/kWh Updated

Entertainment · US average

How Much Does It Cost to Run a PS5?

The short answer

A typical 200W PS5 costs about $0.04 per hour to run at the US average electricity rate, or $3.31 a month at 3 hours a day.

Based on the US average residential rate of 18.2¢/kWh (EIA, August 2026). Costs range from $2.32/month in Nevada to $8.61/month in Hawaii — pick your state below for an exact figure.

Source: U.S. EIA, August 2026 data · Updated

PS5 running cost at the US average rate

Cost at 18.2¢/kWh, the US average (EIA, Aug 2026)
Daily usekWh/monthPer dayPer monthPer year
1 hour/day 6.1 $0.04 $1.10 $13.26
2 hours/day 12.2 $0.07 $2.21 $26.51
4 hours/day 24.3 $0.15 $4.42 $53.03
8 hours/day 48.7 $0.29 $8.84 $106
12 hours/day 73.0 $0.44 $13.26 $159
24 hours/day 146.0 $0.87 $26.52 $318

Cost to run a PS5 in every state

At 3 hours a day and each state’s average residential rate. Select a state for its full breakdown.

PS5 cost by state
Alabama 16.3¢ $0.03 $2.98 $35.76
Alaska 29.4¢ $0.06 $5.37 $64.41
Arizona 15.1¢ $0.03 $2.75 $32.96
Arkansas 14.4¢ $0.03 $2.62 $31.47
California 29.8¢ $0.06 $5.43 $65.15
Colorado 17.2¢ $0.03 $3.13 $37.60
Connecticut 24.5¢ $0.05 $4.47 $53.68
Delaware 18.7¢ $0.04 $3.41 $40.95
District of Columbia 26.0¢ $0.05 $4.74 $56.90
Florida 15.0¢ $0.03 $2.74 $32.83
Georgia 15.9¢ $0.03 $2.90 $34.82
Hawaii 47.2¢ $0.09 $8.61 $103
Idaho 13.4¢ $0.03 $2.44 $29.28
Illinois 19.3¢ $0.04 $3.53 $42.31
Indiana 17.0¢ $0.03 $3.11 $37.27
Iowa 17.1¢ $0.03 $3.11 $37.36
Kansas 15.5¢ $0.03 $2.82 $33.88
Kentucky 13.8¢ $0.03 $2.52 $30.22
Louisiana 12.9¢ $0.03 $2.35 $28.19
Maine 32.1¢ $0.06 $5.86 $70.32
Maryland 21.4¢ $0.04 $3.91 $46.87
Massachusetts 30.5¢ $0.06 $5.56 $66.75
Michigan 23.0¢ $0.05 $4.20 $50.35
Minnesota 17.2¢ $0.03 $3.14 $37.67
Mississippi 14.4¢ $0.03 $2.63 $31.60
Missouri 16.0¢ $0.03 $2.92 $35.08
Montana 15.6¢ $0.03 $2.84 $34.10
Nebraska 13.5¢ $0.03 $2.47 $29.65
Nevada 12.7¢ $0.03 $2.32 $27.86
New Hampshire 27.6¢ $0.06 $5.04 $60.53
New Jersey 24.6¢ $0.05 $4.49 $53.90
New Mexico 16.5¢ $0.03 $3.01 $36.16
New York 28.7¢ $0.06 $5.23 $62.74
North Carolina 15.0¢ $0.03 $2.73 $32.74
North Dakota 13.3¢ $0.03 $2.43 $29.15
Ohio 19.4¢ $0.04 $3.54 $42.44
Oklahoma 14.8¢ $0.03 $2.70 $32.46
Oregon 15.9¢ $0.03 $2.91 $34.86
Pennsylvania 21.8¢ $0.04 $3.97 $47.68
Rhode Island 28.2¢ $0.06 $5.14 $61.71
South Carolina 15.8¢ $0.03 $2.88 $34.51
South Dakota 15.2¢ $0.03 $2.77 $33.18
Tennessee 13.4¢ $0.03 $2.45 $29.39
Texas 15.9¢ $0.03 $2.90 $34.84
Utah 13.3¢ $0.03 $2.43 $29.15
Vermont 23.8¢ $0.05 $4.35 $52.21
Virginia 17.6¢ $0.04 $3.22 $38.63
Washington 14.6¢ $0.03 $2.67 $32.04
West Virginia 16.3¢ $0.03 $2.98 $35.72
Wisconsin 19.4¢ $0.04 $3.54 $42.51
Wyoming 14.4¢ $0.03 $2.63 $31.60

How much electricity does a PS5 use?

A PlayStation 5 draws about 200W while playing demanding games and around 70W streaming video.

The PS5 uses roughly 200W during graphically demanding games, less for lighter titles, and roughly 70W when streaming movies or shows. Rest mode with USB charging and internet connectivity enabled draws a small amount continuously. Your TV's consumption is separate — add it for the full cost of a gaming session.

Low100W
Typical200W
High230W
Per month18.3 kWh

Ways to cut the cost

  • Limit rest-mode features (USB power, always-connected) if you don't need them.
  • Set the console to turn off after a period of inactivity.
  • Use a streaming stick or the TV's apps for video — they use far less power than the console.

Questions

Frequently asked questions

How much does it cost to run a PS5 per month?

At 3 hours a day, a typical PS5 costs about $3.31 a month at the US average rate of 18.2¢/kWh. Depending on your state, the same usage costs between $2.32 and $8.61.

How many watts does a PS5 use?

PS5s typically draw 100W–230W, with 200W a common figure. A PlayStation 5 draws about 200W while playing demanding games and around 70W streaming video.

Which state is cheapest to run a PS5 in?

Nevada is currently the cheapest at about $27.86 a year for typical use, and Hawaii the most expensive at about $103 a year.

Sources & method