U.S. residential electricity EIA data: July 2026 US average 18.3¢/kWh Updated

Kitchen · US average

How Much Does It Cost to Run an Electric Oven?

The short answer

A typical 3,000W electric oven costs about $0.33 per hour to run at the US average electricity rate, or $10.03 a month at 1 hour a day.

Based on the US average residential rate of 18.3¢/kWh (EIA, July 2026). Costs range from $6.96/month in Louisiana to $26.28/month in Hawaii — pick your state below for an exact figure.

Source: U.S. EIA, July 2026 data · Updated

Electric Oven running cost at the US average rate

Cost at 18.3¢/kWh, the US average (EIA, Jul 2026)
Daily usekWh/monthPer dayPer monthPer year
1 hour/day 54.8 $0.33 $10.03 $120
2 hours/day 109.5 $0.66 $20.05 $241
4 hours/day 219.0 $1.32 $40.10 $481
8 hours/day 438.0 $2.64 $80.21 $962
12 hours/day 657.1 $3.95 $120 $1,444
24 hours/day 1,314.1 $7.91 $241 $2,887

Cost to run an electric oven in every state

At 1 hour a day and each state’s average residential rate. Select a state for its full breakdown.

Electric Oven cost by state
Alabama 16.4¢ $0.30 $8.98 $108
Alaska 28.8¢ $0.52 $15.79 $189
Arizona 15.4¢ $0.28 $8.42 $101
Arkansas 14.3¢ $0.26 $7.85 $94.15
California 33.6¢ $0.60 $18.40 $221
Colorado 17.0¢ $0.31 $9.31 $112
Connecticut 24.2¢ $0.43 $13.23 $159
Delaware 18.5¢ $0.33 $10.12 $121
District of Columbia 25.2¢ $0.45 $13.80 $166
Florida 15.0¢ $0.27 $8.23 $98.75
Georgia 16.3¢ $0.29 $8.91 $107
Hawaii 48.0¢ $0.86 $26.28 $315
Idaho 13.7¢ $0.25 $7.52 $90.21
Illinois 19.2¢ $0.35 $10.52 $126
Indiana 16.7¢ $0.30 $9.16 $110
Iowa 16.0¢ $0.29 $8.76 $105
Kansas 15.3¢ $0.27 $8.36 $100
Kentucky 13.8¢ $0.25 $7.56 $90.73
Louisiana 12.7¢ $0.23 $6.96 $83.57
Maine 32.4¢ $0.58 $17.75 $213
Maryland 21.4¢ $0.39 $11.72 $141
Massachusetts 30.5¢ $0.55 $16.70 $200
Michigan 23.1¢ $0.41 $12.62 $151
Minnesota 17.5¢ $0.31 $9.55 $115
Mississippi 14.5¢ $0.26 $7.96 $95.53
Missouri 16.1¢ $0.29 $8.81 $106
Montana 15.0¢ $0.27 $8.21 $98.48
Nebraska 13.8¢ $0.25 $7.55 $90.53
Nevada 12.8¢ $0.23 $6.99 $83.90
New Hampshire 26.6¢ $0.48 $14.57 $175
New Jersey 25.2¢ $0.45 $13.79 $165
New Mexico 16.1¢ $0.29 $8.81 $106
New York 29.9¢ $0.54 $16.37 $196
North Carolina 15.2¢ $0.27 $8.30 $99.60
North Dakota 13.4¢ $0.24 $7.34 $88.10
Ohio 19.5¢ $0.35 $10.65 $128
Oklahoma 14.4¢ $0.26 $7.86 $94.28
Oregon 16.0¢ $0.29 $8.74 $105
Pennsylvania 21.7¢ $0.39 $11.89 $143
Rhode Island 28.3¢ $0.51 $15.49 $186
South Carolina 15.5¢ $0.28 $8.47 $102
South Dakota 15.4¢ $0.28 $8.42 $101
Tennessee 13.7¢ $0.25 $7.51 $90.07
Texas 15.9¢ $0.29 $8.70 $104
Utah 13.1¢ $0.24 $7.18 $86.20
Vermont 23.8¢ $0.43 $13.00 $156
Virginia 17.6¢ $0.32 $9.61 $115
Washington 14.7¢ $0.26 $8.05 $96.64
West Virginia 15.8¢ $0.28 $8.64 $104
Wisconsin 19.1¢ $0.34 $10.44 $125
Wyoming 14.4¢ $0.26 $7.86 $94.35

How much electricity does an electric oven use?

An electric oven draws 2,000–5,000W while heating, but the elements cycle on and off once it reaches temperature.

Electric ovens use their full wattage during preheating, then switch the elements on and off to hold the set temperature. On average, a 3,000W oven baking at 350°F uses roughly 60% of its rated power — about 1.8 kWh per hour. Convection mode can shorten cooking times by about 25%, and a smaller appliance like an air fryer or toaster oven uses far less energy for small meals.

Low2,000W
Typical3,000W
High5,000W
Per month54.8 kWh

Ways to cut the cost

  • Skip preheating for long roasts and casseroles where precise timing doesn't matter.
  • Use convection mode and lower the temperature by 25°F.
  • Cook several dishes at once, and use the air fryer or microwave for small portions.

Questions

Frequently asked questions

How much does it cost to run an electric oven per month?

At 1 hour a day, a typical electric oven costs about $10.03 a month at the US average rate of 18.3¢/kWh. Depending on your state, the same usage costs between $6.96 and $26.28.

How many watts does an electric oven use?

Electric ovens typically draw 2,000W–5,000W, with 3,000W a common figure. An electric oven draws 2,000–5,000W while heating, but the elements cycle on and off once it reaches temperature.

Which state is cheapest to run an electric oven in?

Louisiana is currently the cheapest at about $83.57 a year for typical use, and Hawaii the most expensive at about $315 a year.

How much electricity does an oven use per hour?

About 2–3 kWh per hour on average for a typical electric oven at 350°F, since the elements cycle once the oven is hot.

Sources & method